| Programme - Day 1 | ||||
|---|---|---|---|---|
| Time | Session/Presentation | Chair | Speaker | Downloads |
0945 |
Welcome and setting the scene for OPATOPAT for the professionThe importance of OPAT to me: a patient perspective |
Dillip Nathwani, Dundee | Dillip Nathwani, Dundee | Watch Video Audio Clip View pdf |
1015 |
Plenary keynote lectureHealthcare delivery in the UK: quality and ambulatory focused |
Jason Leitch, National Clinical Lead for Safety & Quality, Scotland | Watch Video Audio Clip View pdf | |
| 1045 | Plenary session | |||
| OPAT models of care | Andrew Seaton | |||
| The infection specialist focussed service | Estee Torok, Cambridge | Watch Video Audio Clip View pdf | ||
| OPAT in acute settings | Andrea Strang, Stirling | Watch Video Audio Clip View pdf | ||
| OPAT in rural and remote settings | Grant Franklin, Inverness | Watch Video Audio Clip View pdf | ||
| Cystic Fibrosis & OPAT - What can we learn? | Iara-Maria Sequerios, Bristol | Watch Video Audio Clip View pdf | ||
| Establishing a new OPAT service - a first hand experience | Oonagh McGuinness, Welwyn Garden City | Watch Video Audio Clip View pdf | ||
1315 |
Keynote lectureHealthcare associated infections and ambulatory IV therapy: the opportunity for healthcare systems |
Nick Brown | Brian Duerden, London | Watch Video Audio Clip View pdf |
1430 |
Keynote lecture |
Dillip Nathwani | ||
| OPAT - a global lesson | David Lye, Singapore | Watch Video Audio Clip View pdf | ||
| Role of OPAT in managing bone and joint infection - Swiss experience | Andrej Trampuz, Switzerland | Watch Video Audio Clip View pdf | ||
| 1520 | Concurrent session 1 | |||
| What are the ideal OPAT agents? OPAT microbiology present and future use | Brendan Healy | |||
| The evidence base for OPAT | Philip Bejon, Kenya | Watch Video Audio Clip View pdf | ||
| What are the ideal OPAT agents? | Robin Howe, Cardiff | Watch Video Audio Clip View pdf | ||
| Microbiology - present and future | Nick Brown, Cambridge | Watch Video Audio Clip View pdf | ||
| Ecological risk of OPAT - the evidence | Mark Toleman, Cardiff | Watch Video Audio Clip View pdf | ||
| Concurrent session 2 | ||||
| Acute medicine and OPAT | Graeme Jones | |||
| Use of patient group directives | Andrea Barker, Justine Patterson, Healthcare at Home | Watch Video Audio Clip View pdf | ||
| UTI ESBLs and OPAT | Graeme Jones, Southampton | Watch Video Audio Clip View pdf | ||
| DVT practices - how can we interact with other therapeutic areas to achieve common goals | Ann Chapman, Sheffield | Watch Video Audio Clip View pdf | ||
| 1645 | Workshop 1 | |||
| Business Planning for OPAT - using the BSAC business case toolkit | Paul Chadwick, Salford | |||
| Rationale & what we aim to achieve | Paul Chadwick, Salford | Watch Video Audio Clip View pdf | ||
| Online toolkit | Debbie Lancaster | Watch Video Audio Clip View pdf | ||
| Preceptorship programme | Dillip Nathwani, Dundee | Watch Video Audio Clip View pdf | ||
| Workshop 2 | ||||
| Nursing issues in OPAT | Corienne Reed, Salford Jill Kayley, Amersham |
Watch Video Audio Clip View pdf View pdf | ||
| Workshop 3 | ||||
| Standards of care and quality assurance | Andrew Seaton | |||
| Why guidelines and who has drawn then up? | Andrew Seaton, Glasgow | Watch Video Audio Clip View pdf | ||
| The new standards and supporting evidence | Ann Chapman, Sheffield | Watch Video Audio Clip View pdf | ||
| What do the standards mean for my service? | ||||
| - The ID Physicians view | Frances Sanderson, London | Watch Video Audio Clip View pdf | ||
| - The microbiologists view | Mike Cooper, Wolverhampton | Watch Video Audio Clip View pdf | ||
| - Acute medicine | Andrea Strang | Watch Video Audio Clip View pdf | ||
| Programme - Day 2 | ||||
|---|---|---|---|---|
| Time | Session/Presentation | Chair | Speaker | Downloads |
0800 |
Meet the expert sponsored session - Pall Medical Particulate contamination of drugs and its possible implications for the patient. |
Dr Tinneke Jonckers | Watch Video Audio Clip View pdf | |
| Dr Stephan ShÅ fer | Watch Video Audio Clip View pdf | |||
| 0845 | Clinical lessons | Mike Cooper | ||
| UTIs with ESBLs - oral and IV options | Rohit Bazaz, Sheffield | Watch Video Audio Clip View pdf | ||
| Lyme Disease | Chris Duncan, Glasgow | Watch Video Audio Clip View pdf | ||
| Endovascular infection | Matthew Scarborough, Oxford | Watch Video Audio Clip View pdf | ||
| Developing OPAT services: overcoming barriers - a local experience | Neena Bodasing, Staffordshire | Watch Video Audio Clip View pdf | ||
| Teicoplanin use in OPAT: An audit comparing thrice weekly and daily requirements | Tim Lawes, Aberdeen | Watch Video Audio Clip View pdf | ||
| Qualitative study of experience of staff and users of the Sheffield OPAT service | Dawn Andrews, Sheffield | Watch Video Audio Clip View pdf | ||
1000 |
Keynote LectureOPAT - an aide to patient recovery?including patient experience video from Sharon Brennon |
Dillip Nathwani, Dundee | Graham Tanner, NCHI | Watch Video Audio Clip View pdf |
| 1030 | Plenary Session | |||
| International perspectives | Ann Chapman | |||
| From the UK to Australia - 20 years in OPAT pharmacy | Patrick Ball, Australia | Watch Video Audio Clip View pdf | ||
| OPAT in bone and joint infections - a European experience | T Galperine, France | Watch Video Audio Clip View pdf | ||
1300 |
Plenary keynote lectureOverview of OPAT Europe |
David Lye, Singapore | Silvano Esposito, Italy | Watch Video Audio Clip View pdf |
| Colm Bergin, Ireland | Watch Video Audio Clip View pdf | |||
1415 |
The OPAT database: A practical demonstration in use and benefits | Mark Gilchrist Matthew Laundy |
Watch Video Audio Clip View pdf | |
| 1445 | Concurrent session 1 | |||
| Orthopaedic infections and OPAT - what can we learn? | Ivor Byren | |||
| The evidence base for orthOPAT | Neil Jenkins | Watch Video Audio Clip View pdf | ||
| Complications in the community | Lorrayne Jefferies, Oxford | Watch Video Audio Clip View pdf | ||
| The practicalities & pitfalls or orthOPAT | Alastair Miller, Liverpool | Watch Video Audio Clip View pdf | ||
| Is there a future in orthOPAT? | Ivor Byren, Oxford | Watch Video Audio Clip View pdf | ||
| Concurrent session 2 | ||||
| Pharmacy issues in OPAT | Mark Gilchrist | |||
| Teicoplanin and amikacin use in OPAT: challenges for dosage regimen design and monitoring | Fiona Robb, Glasgow | Watch Video Audio Clip View pdf | ||
| Devices, dosing and stability - the practical guide to self administering OPAT agents | Hannah Kershaw, London | Watch Video Audio Clip View pdf | ||
| Safety, side effects and monitoring - the practical guide to managing OPAT patients | Mel Snelling, Oxford | Watch Video Audio Clip View pdf | ||
| Concurrent session 3 | ||||
| Management of diabetic foot infections | Paul Chadwick, Salford | |||
| Overview of DFI management in general | Paul Chadwick, Salford | Watch Video Audio Clip View pdf | ||
| Role of OPAT in DFI - benefits, drugs, issues | Clare Macintosh | Watch Video Audio Clip View pdf | ||
| OPAT for DFI - a European Perspective | Silvano Esposito, Italy | Watch Video Audio Clip View pdf | ||